Datei:India land-use 2001.jpg: Unterschied zwischen den Versionen
Aus Klimawandel
Landnutzung und Landbedeckung in Indien 2001 ==Lizenzhinweis== {| style="border:1px solid #8888aa; background-color:#f7f8ff;padding:5px;font-size:95%;" | Quelle: Parida, B.R., A.C. Pandey, N.R. Patel (2020): Greening and Browning Trends of Vegetation in India and Their Responses to Climatic and Non-Climatic Drivers. Climate. 2020; 8(8):92. https://doi.org/10.3390/cli8080092 <br>[http://www.grida.no/publications/425 GRID Arendal] <br /> Lizenz: CC BY https://creativecommons.org/licenses/by/4.0/… |
|||
| (2 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
== Beschreibung == | == Beschreibung == | ||
Landnutzung und Landbedeckung in Indien 2001 | Landnutzung und Landbedeckung in Indien 2001 (Kreise: Untersuchungsgebiete der Studie) | ||
==Lizenzhinweis== | ==Lizenzhinweis== | ||
{| style="border:1px solid #8888aa; background-color:#f7f8ff;padding:5px;font-size:95%;" | {| style="border:1px solid #8888aa; background-color:#f7f8ff;padding:5px;font-size:95%;" | ||
| | | | ||
Quelle: Parida, B.R., A.C. Pandey, N.R. Patel (2020): Greening and Browning Trends of Vegetation in India and Their Responses to Climatic and Non-Climatic Drivers. Climate. 2020; 8(8):92. | Quelle: Parida, B.R., A.C. Pandey, N.R. Patel (2020): [https://doi.org/10.3390/cli8080092 Greening and Browning Trends of Vegetation in India and Their Responses to Climatic and Non-Climatic Drivers]. Climate. 2020; 8(8):92. Lizenz: [https://creativecommons.org/licenses/by/4.0/ CC BY] | ||
|} | |} | ||
Aktuelle Version vom 18. Mai 2021, 16:32 Uhr
Beschreibung
Landnutzung und Landbedeckung in Indien 2001 (Kreise: Untersuchungsgebiete der Studie)
Lizenzhinweis
|
Quelle: Parida, B.R., A.C. Pandey, N.R. Patel (2020): Greening and Browning Trends of Vegetation in India and Their Responses to Climatic and Non-Climatic Drivers. Climate. 2020; 8(8):92. Lizenz: CC BY |
Dateiversionen
Klicke auf einen Zeitpunkt, um diese Version zu laden.
| Version vom | Vorschaubild | Maße | Benutzer | Kommentar | |
|---|---|---|---|---|---|
| aktuell | 15:06, 18. Mai 2021 | 1.040 × 1.040 (148 KB) | Dieter Kasang (Diskussion | Beiträge) | Landnutzung und Landbedeckung in Indien 2001 ==Lizenzhinweis== {| style="border:1px solid #8888aa; background-color:#f7f8ff;padding:5px;font-size:95%;" | Quelle: Parida, B.R., A.C. Pandey, N.R. Patel (2020): Greening and Browning Trends of Vegetation in India and Their Responses to Climatic and Non-Climatic Drivers. Climate. 2020; 8(8):92. https://doi.org/10.3390/cli8080092 <br>[http://www.grida.no/publications/425 GRID Arendal] <br /> Lizenz: CC BY https://creativecommons.org/licenses/by/4.0/… |
Du kannst diese Datei nicht überschreiben.
Dateiverwendung
Die folgenden 2 Seiten verwenden diese Datei: